First Assessment Schedule
2024-09-18Dear Steeler Parents:
Below are the times for the first assessments. Once the first assessment has been completed, you will be informed of the date and time of the second assessment.
For those of you who are new to the assessment process, please take note of the following:
1. The first set of assessments are set up based on alphabetical order of the last name. Please read the schedule carefully as there are multiple times per age group.
2. The second assessments will have players grouped based on how they performed in the first
assessment.
3. We would ask that each player arrive 10 minutes early. Players should bring their sneakers and
a water bottle. If players have reversible jerseys, we would ask that they bring those, and otherwise it is great if they wear distinctive colours (i.e. other than black).
Go Steelers!!!
Lorna, Registrar
Below are the times for the first assessments. Once the first assessment has been completed, you will be informed of the date and time of the second assessment.
For those of you who are new to the assessment process, please take note of the following:
1. The first set of assessments are set up based on alphabetical order of the last name. Please read the schedule carefully as there are multiple times per age group.
2. The second assessments will have players grouped based on how they performed in the first
assessment.
3. We would ask that each player arrive 10 minutes early. Players should bring their sneakers and
a water bottle. If players have reversible jerseys, we would ask that they bring those, and otherwise it is great if they wear distinctive colours (i.e. other than black).
U10 Boys | ||||
U10 Boys (A-K) | 6:00 – 7:30 | Monday, September 23rd | Park West | |
U10 Boys (L-Z) | 7:30 – 9:00 | Monday, September 23rd | Park West | |
U10 Girls | ||||
U10 Girls (A-Me) | 6:00 – 7:30 | Tuesday, September 24th | Park West | |
U10 Girls (Mi-Z) | 7:30 – 9:00 | Tuesday, September 24th | Park West | |
U12 Girls | ||||
U12 Girls (A-Le) | 6:00 – 7:30 | Monday, September 23rd | Westmount | |
U12 Girls (Lo-Z) | 7:30 – 9:00 | Monday, September 23rd | Westmount | |
U12 Boys | ||||
U12 Boys (A-Le) | 6:00 – 7:30 | Monday, September 23rd | St. Agnes | |
U12 Boys (Lo-Z) | 7:30 - 9:00 | Monday, September 23rd | St. Agnes | |
U14 Girls | ||||
U14 Girls (A-L) | 6:00 – 7:30 | Tuesday, September 24th | St. Agnes | |
U14 Girls (M-Z) | 7:30 – 9:00 | Tuesday, September 24th | St. Agnes | |
U14 Boys | ||||
U14 Boys (A-Li) | 6:00 – 7:30 | Wednesday, September 25th | Westmount | |
U14 boys (Lo-Z) | 7:30 - 9:00 | Wednesday, September 25th | Westmount | |
U16/18 Girls | ||||
U16/18 Girls (A-Ho) | 6:00 – 7:30 | Wednesday, September 25th | Park West | |
U16/18 Girls (Hu-Z) | 7:30 – 9:00 | Wednesday, September 25th | Park West | |
U16 Boys | ||||
U16 Boys (A-L) | 6:00 – 7:30 | Wednesday, September 25th | St. Agnes | |
U16 Boys (M-Z) | 7:30 – 9:00 | Wednesday, September 25th | St. Agnes | |
U18 Boys | ||||
U18 Boys (A-Z) | 4:30 – 6:30 | Saturday, September 21st | St. Andrew’s |
Go Steelers!!!
Lorna, Registrar